
QuantaCloud GPU Pricing
Browse real-time GPU availability and pricing on QuantaCloud. Currently tracking 72 instances across 6 regions.
Lowest Price
NVIDIA A30
Live Inventory
Real-time GPU availability on QuantaCloud
| Provider | GPU Model | VRAM | Host Specs | Region | Price | Status | Action | |
|---|---|---|---|---|---|---|---|---|
![]() QuantaCloud | 8×NVIDIA A30 24GB VRAM | 24GB | 94 vCPU 384GB RAM 2048GB Storage | 🌍global | $0.31/GPU/hr $2.50/hr total (8×) | Sold Out | ||
![]() QuantaCloud | 2×NVIDIA A30 24GB VRAM | 24GB | 30 vCPU 96GB RAM 512GB Storage | 🌍global | $0.32/GPU/hr $0.63/hr total (2×) | Sold Out | ||
![]() QuantaCloud | 4×NVIDIA A30 24GB VRAM | 24GB | 50 vCPU 192GB RAM 1024GB Storage | 🌍global | $0.32/GPU/hr $1.27/hr total (4×) | Sold Out | ||
![]() QuantaCloud | NVIDIA A30 24GB VRAM | 24GB | 16 vCPU 48GB RAM 256GB Storage | 🌍global | $0.32/GPU/hr | Sold Out | ||
![]() QuantaCloud | 4×NVIDIA RTX A5000 24GB VRAM | 24GB | 40 vCPU 128GB RAM 1024GB Storage | 🌍global | $0.39/GPU/hr $1.56/hr total (4×) | Sold Out |




