Live offers from 31 providers, priced per GPU-hour.
Current prices across 15 popular GPUs
Cheapest current secure on-demand offers · per GPU-hour
Latest stock observation:
| GPU | Current price | Provider | Historical catalog avg. | Providers with stock |
|---|---|---|---|---|
| H100 SXM5all H100 | $2.79/hr | Lyceum | $2.03/hr (30 days) | 7 |
| H100 PCIeall H100 | $2.59/hr | QuantaCloud | $2.77/hr (30 days) | 5 |
| H100 NVLall H100 | $2.91/hr | Vast.ai | $1.91/hr (30 days) | 3 |
| H200 SXMall H200 | $3.50/hr | Ori | $2.65/hr (30 days) | 5 |
| H200 NVLall H200 | $3.43/hr | QuantaCloud | $2.86/hr (30 days) | 3 |
| B200 SXMall B200 | $3.75/hr | Packet.ai | $4.69/hr (30 days) | 1 |
| B300 SXM6all B300 | $7.89/hr | RunPod | $5.91/hr (30 days) | 1 |
| A100 SXM4 80GBall A100 | $0.82/hr | Vast.ai | $1.06/hr (30 days) | 6 |
| A100 PCIe 80GBall A100 | $0.68/hr | LeaderGPU | $1.74/hr (30 days) | 6 |
| L40S | $0.97/hr | Massed Compute | $0.88/hr (30 days) | 3 |
| RTX PRO 6000 Blackwell MIG 24GB | $0.59/hr | RunPod | $1.54/hr (30 days) | 8 |
| RTX 5090 | $0.53/hr | Vast.ai | $0.42/hr (30 days) | 3 |
| RTX 4090 | $0.40/hr | Vast.ai | $0.33/hr (30 days) | 3 |
| RTX A6000 | $0.44/hr | LeaderGPU | $0.57/hr (30 days) | 5 |
| MI300X | $2.99/hr | Hot Aisle | $2.72/hr (30 days) | 1 |
Historical averages include all catalog listings, including unavailable and spot offers. They do not measure historical live prices or savings. Availability can change before booking.
Daily history and CSV downloads: Cloud GPU Price Index
Current offers must be marked available by a provider with live stock tracking and observed within 15 minutes of the summary’s last refresh. The summary refreshes at most every 5 minutes and includes only secure on-demand instances, excluding spot and peer-to-peer hosts. Historical figures are medians of daily catalog averages over the last 30 days, including all pricing types and availability states. Missing days are excluded.
GPUPerHour scrapes the public pricing and inventory endpoints of 31 cloud GPU providers periodically. Each listing is normalised to a price per GPU per hour (multi-GPU instance price divided by GPU count) and tagged with its pricing type and security tier. The current-price column uses only secure on-demand listings; spot, reserved and peer-to-peer marketplace listings are tracked but excluded here because their prices are not comparable. The full list of tracked GPU models is on the GPU index.
Compare the same GPU model, memory size, pricing type and region before choosing a provider. Our current-price summary uses secure on-demand offers with recent stock observations. Each price is per GPU per hour: an eight-GPU instance priced at $24 per hour is $3 per GPU-hour, but the provider still bills $24 for the whole instance. Offer counts describe configurations, not the number of physical GPUs available to book.
On-demand, spot and reserved prices carry different commitments. Spot capacity may be interrupted; reserved offers may require a minimum term or payment. Storage, network transfer and other charges can change the total bill. Use the pricing tool's filters and cost calculator, and check the provider's terms. Our data egress reference explains network transfer charges.
Start with the GPU memory your model, batch size and precision require. Then compare throughput, memory bandwidth and interconnect requirements using your own workload. Explore current offers for H100, H200, A100 80GB, A100 40GB, B200, and RTX 4090. The GPU catalog, comparison pages and provider profiles cover the wider market.
Renting a cloud GPU means provisioning a virtual machine, container or bare-metal server with one or more GPUs attached, paying for the time it runs, and releasing it when the job is done. There is no hardware to buy or maintain.
Among the 15 GPUs in the market summary above, secure on-demand cloud GPUs currently start at $0.40 per GPU-hour (RTX 4090 on Vast.ai) and the cheapest current prices run up to B300 SXM6 at $7.89/hr on RunPod. Examples: RTX 4090 at $0.40/hr on Vast.ai; A100 SXM4 80GB at $0.82/hr on Vast.ai; H100 SXM5 at $2.79/hr on Lyceum. All figures are the cheapest current secure on-demand price per GPU-hour tracked by GPUPerHour, excluding spot and peer-to-peer marketplace listings, and are checked periodically. The price depends on the GPU model, VRAM, provider and region; spot instances have separate pricing and can be reclaimed at short notice.
Among the 15 GPUs in GPUPerHour's market summary, the cheapest current secure on-demand GPU is the RTX 4090 at $0.40 per GPU-hour on Vast.ai. The cheapest GPU for a given job depends on how much VRAM it needs: for example, RTX 4090 at $0.40/hr on Vast.ai and H100 SXM5 at $2.79/hr on Lyceum are the current floors for those models. All figures are the cheapest current secure on-demand price per GPU-hour tracked by GPUPerHour, excluding spot and peer-to-peer marketplace listings, and are checked periodically. Marketplace and spot listings use different terms and are excluded from this comparison.
The cheapest current H100 SXM is $2.79 per GPU-hour on Lyceum, and 7 providers currently offer secure on-demand H100 SXM capacity. The cheapest current H100 PCIe is $2.59 per GPU-hour on QuantaCloud. The median of daily H100 SXM catalog averages in the 30-day window is $2.03 per GPU-hour. All figures are the cheapest current secure on-demand price per GPU-hour tracked by GPUPerHour, excluding spot and peer-to-peer marketplace listings, and are checked periodically. Every current H100 offer, including multi-GPU and NVLink configurations, is listed on the H100 SXM and H100 PCIe pages under /rent.
No single provider is cheapest for every GPU. Across the 15 GPUs in the market summary, the cheapest current secure on-demand price is held by Vast.ai (cheapest on 4 of 15), QuantaCloud (cheapest on 2 of 15), RunPod (cheapest on 2 of 15). The cheapest provider changes as inventory moves, so GPUPerHour checks 31 providers periodically rather than publishing a static ranking. The provider directory lists each provider's current offer count and price range.
A cloud GPU server is a remote machine with one or more GPUs attached that is rented over the network and billed by the hour (or by the second on some providers) instead of being bought and maintained. Providers offer it as shared virtual machines, dedicated single-tenant instances or bare-metal servers, and it is accessed over SSH, a web terminal or an API, usually with CUDA or ROCm drivers and machine learning frameworks preinstalled. GPUPerHour lists 18,924 such configurations from 31 providers with their per-GPU hourly price and stock status.
GPUPerHour collects pricing and stock observations from 31 providers. The current-price summary requires secure on-demand listings, a provider that reports stock, and an observation within 15 minutes of the summary's last refresh; the summary is refreshed at most every 5 minutes. Prices are per GPU-hour; offer counts are configurations, not physical inventory. Cached pages and provider updates can lag changes, so confirm capacity and the final bill with the provider. Historical catalog averages include all pricing types and availability states and cannot measure savings against current quotes.
| Provider | GPU Model | VRAM | Host Specs | Region | Price | Status | Action | |
|---|---|---|---|---|---|---|---|---|
QuantaCloud Partner | A100 · H100 · H200 · B300 32–1024+ GPUs · InfiniBand | ∞ | Custom configs | Multiple DCs | Reserved / cluster Get a quote in 24h | Available | ||
Vultr | NVIDIA A16 64GB VRAM | 64GB | 2 vCPU 8GB RAM 50GB Storage | Singapore | $0.06/GPU/hr | Available | ||
![]() Hyperstack | NVIDIA RTX A4000 16GB VRAM | 16GB | 4 vCPU 21GB RAM 100GB Storage | Norway | $0.15/GPU/hr | Available | ||
![]() Vast.ai | 2×NVIDIA GeForce RTX 3060 12GB VRAM | 12GB | 48 vCPU 31GB RAM 316GB Storage | Czechia | $0.15/GPU/hr $0.31/hr total (2×) | Available | ||
![]() Vast.ai | 4×NVIDIA GeForce RTX 5060 Ti 16GB VRAM | 16GB | 112 vCPU 252GB RAM 1504GB Storage | Germany | $0.18/GPU/hr $0.70/hr total (4×) | Available | ||
![]() Vast.ai | 2×NVIDIA GeForce RTX 5060 Ti 16GB VRAM | 16GB | 112 vCPU 126GB RAM 712GB Storage | Germany | $0.18/GPU/hr $0.35/hr total (2×) | Available | ||
![]() Vast.ai | NVIDIA GeForce RTX 5060 Ti 16GB VRAM | 16GB | 14 vCPU 31GB RAM 1644GB Storage | Maryland | $0.19/GPU/hr | Available | ||
Vultr | NVIDIA A16 64GB VRAM | 64GB | 3 vCPU 32GB RAM 170GB Storage | Silicon Valley | $0.24/GPU/hr | Available | ||
![]() RunPod | NVIDIA RTX 2000 Ada Generation 16GB VRAM | 16GB | 6 vCPU 35GB RAM | 🌍global | $0.24/GPU/hr | Available | ||
![]() RunPod | NVIDIA RTX 4000 Ada Generation 20GB VRAM | 20GB | 8 vCPU 50GB RAM | 🌍global | $0.28/GPU/hr | Available | ||
![]() LeaderGPU | 8×NVIDIA GeForce RTX 3090 24GB VRAM | 24GB | 48 vCPU 384GB RAM 2000GB Storage | Netherlands | $0.29/GPU/hr $2.29/hr total (8×) | Available | ||
![]() LeaderGPU | 8×NVIDIA GeForce RTX 3090 24GB VRAM | 24GB | 48 vCPU 384GB RAM 2000GB Storage | Netherlands | $0.29/GPU/hr $2.29/hr total (8×) | Available | ||
![]() LeaderGPU | 8×NVIDIA GeForce RTX 3090 24GB VRAM | 24GB | 64 vCPU 384GB RAM 2000GB Storage | Netherlands | $0.29/GPU/hr $2.29/hr total (8×) | Available | ||
![]() LeaderGPU | 8×NVIDIA GeForce RTX 3090 24GB VRAM | 24GB | 0 vCPU 384GB RAM 2000GB Storage | Netherlands | $0.29/GPU/hr $2.29/hr total (8×) | Available | ||
![]() LeaderGPU | 10×NVIDIA A10 24GB VRAM | 24GB | 64 vCPU 384GB RAM 2000GB Storage | Netherlands | $0.37/GPU/hr $3.71/hr total (10×) | Available | ||
![]() Vast.ai | 2×NVIDIA GeForce RTX 4090 24GB VRAM | 24GB | 0 vCPU 201GB RAM 385GB Storage | Iceland | $0.40/GPU/hr $0.80/hr total (2×) | Available | ||
![]() LeaderGPU | 8×NVIDIA RTX A6000 48GB VRAM | 48GB | 96 vCPU 384GB RAM 15000GB Storage | Netherlands | $0.44/GPU/hr $3.54/hr total (8×) | Available | ||
![]() LeaderGPU | 8×NVIDIA RTX A6000 48GB VRAM | 48GB | 48 vCPU 384GB RAM 2000GB Storage | Netherlands | $0.44/GPU/hr $3.54/hr total (8×) | Available | ||
![]() LeaderGPU | 8×NVIDIA RTX A6000 48GB VRAM | 48GB | 16 vCPU 384GB RAM 2000GB Storage | Netherlands | $0.44/GPU/hr $3.54/hr total (8×) | Available | ||
Vultr | 2×NVIDIA A16 64GB VRAM | 64GB | 12 vCPU 128GB RAM 700GB Storage | Bangalore | $0.47/GPU/hr $0.94/hr total (2×) | Available | ||
Vultr | 4×NVIDIA A16 64GB VRAM | 64GB | 24 vCPU 256GB RAM 1200GB Storage | Bangalore | $0.47/GPU/hr $1.88/hr total (4×) | Available |















