Rent RTX PRO 6000 BLACKWELL Cloud Instances
📊 Pricing at a Glance
RTX PRO 6000 BLACKWELL rental pricing ranges from $0.59/GPU/hr to $2.40/GPU/hr across 100 instances from 11 providers (updated September 2026).
Looking for a specific provider? See RunPod RTX PRO 6000 BLACKWELL, Packet.ai RTX PRO 6000 BLACKWELL, or Nebius RTX PRO 6000 BLACKWELL.
Available Offers
Compare the top 5 cheapest offers from 11 providers.
| Provider | GPU Model | VRAM | Host Specs | Region | Price | Status | Action | |
|---|---|---|---|---|---|---|---|---|
![]() RunPod | NVIDIA RTX PRO 6000 Blackwell MIG 24GB 24GB VRAM | 24GB | 0 vCPU 0GB RAM | 🌍global | $0.59/GPU/hr | Available | ||
Packet.ai | NVIDIA RTX PRO 6000 Blackwell 96GB VRAM | 96GB | 6 vCPU 96GB RAM 150GB Storage | Santa Clara, California | $0.66/GPU/hr | Available | ||
![]() RunPod | NVIDIA RTX PRO 6000 Blackwell MIG 48GB 48GB VRAM | 48GB | 0 vCPU 0GB RAM | 🌍global | $1.09/GPU/hr | Available | ||
Nebius | NVIDIA RTX PRO 6000 Blackwell 96GB VRAM | 96GB | 24 vCPU 218GB RAM | Kansas City, Missouri | $1.80/GPU/hr | Available | ||
![]() LeaderGPU | NVIDIA RTX PRO 6000 Blackwell 96GB VRAM | 96GB | 0 vCPU 128GB RAM 960GB Storage | Netherlands | $1.88/GPU/hr | Available |

QuantaCloud
Need GPUs at scale?
Building out an inference fleet or training cluster? QuantaCloud brokers reserved capacity across multiple data center partners. 16+ GPUs, flexible terms, custom quote in 24 hours.
Strengths & Limitations
- High Performance
- Cloud Available
- Pricing varies by provider
Journalists, bloggers, and researchers: You're welcome to cite our data in your articles with attribution. Our pricing database is updated in real-time from 11+ cloud providers.
