Rent RTX PRO 4500 BLACKWELL Cloud Instances
📊 Pricing at a Glance
RTX PRO 4500 BLACKWELL rental pricing ranges from $0.92/GPU/hr to $0.92/GPU/hr across 6 instances from 2 providers (updated September 2026).
Looking for a specific provider? See Massed Compute RTX PRO 4500 BLACKWELL, or RunPod RTX PRO 4500 BLACKWELL.
Available Offers
Compare the top 5 cheapest offers from 2 providers.
| Provider | GPU Model | VRAM | Host Specs | Region | Price | Status | Action | |
|---|---|---|---|---|---|---|---|---|
![]() Massed Compute | NVIDIA RTX PRO 4500 Blackwell 32GB VRAM | 32GB | 16 vCPU 74GB RAM 700GB Storage | Iowa | $0.92/GPU/hr | Available | ||
![]() Massed Compute | 2×NVIDIA RTX PRO 4500 Blackwell 32GB VRAM | 32GB | 32 vCPU 148GB RAM 1500GB Storage | Iowa | $0.92/GPU/hr $1.84/hr total (2×) | Available | ||
![]() Massed Compute | 4×NVIDIA RTX PRO 4500 Blackwell 32GB VRAM | 32GB | 64 vCPU 296GB RAM 3000GB Storage | Iowa | $0.92/GPU/hr $3.68/hr total (4×) | Available | ||
![]() Massed Compute | 8×NVIDIA RTX PRO 4500 Blackwell 32GB VRAM | 32GB | 126 vCPU 592GB RAM 6000GB Storage | Iowa | $0.92/GPU/hr $7.36/hr total (8×) | Available | ||
![]() RunPod | NVIDIA RTX PRO 4500 Blackwell 32GB VRAM | 32GB | 0 vCPU 0GB RAM | 🌍global | $0.72/GPU/hr |




QuantaCloud
Need GPUs at scale?
Building out an inference fleet or training cluster? QuantaCloud brokers reserved capacity across multiple data center partners. 16+ GPUs, flexible terms, custom quote in 24 hours.
Strengths & Limitations
- High Performance
- Cloud Available
- Pricing varies by provider
Journalists, bloggers, and researchers: You're welcome to cite our data in your articles with attribution. Our pricing database is updated in real-time from 2+ cloud providers.
