Every GPU family you can rent through the providers we track, in one table: memory, bandwidth, tensor throughput at each precision, power and interconnect. Each row was checked against the vendor's own datasheet and links to it. The last column is the cheapest price you can rent that GPU for right now.
Last reviewed . Prices on this page are read live and are not part of the review date.
60 of 60 GPU families. Select a column heading to sort.
| Interconnect | Datasheet | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA A10 | Ampere | 2021 | 24 GB | GDDR6 | 600 | 125 | 250 | Not published | Not published | Not published | 150 | PCIe 4.0 | $0.37 on LeaderGPU | Sourcechecked 15 Sep 2026 |
| NVIDIA A100 | Ampere | 2020 | 40 to 80 GB | HBM2e | 2,039 | 312 | 624 | Not published | Not published | 9.7 | 400 | NVLink, PCIe 4.0, InfiniBand | $0.68 on LeaderGPU | Sourcechecked 13 Sep 2026 |
| NVIDIA A16 | Ampere | 2021 | 16 GB | GDDR6 | 200 | 17.9 | 35.9 | Not published | Not published | Not published | 250 | PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA A30 | Ampere | 2021 | 24 GB | HBM2 | 933 | 165 | 330 | Not published | Not published | 5.2 | 165 | NVLink, PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA A40 | Ampere | 2020 | 48 GB | GDDR6 | 696 | 149.7 | 299.4 | Not published | Not published | Not published | 300 | NVLink, PCIe 4.0 | $0.49 on RunPod | Sourcechecked 15 Sep 2026 |
| NVIDIA B200 | Blackwell | 2024 | 180 to 192 GB | HBM3e | 8,000 | 2,250 | 4,500 | 4,500 | 9,000 | 37 | 1,000 | NVLink, PCIe 6.0, InfiniBand | $3.75 on Packet.ai | Sourcechecked 13 Sep 2026 |
| NVIDIA B300 | Blackwell Ultra | 2025 | 262 to 288 GB | HBM3e | 8,000 | 2,250 | 4,500 | 4,500 | 13,500 | 1.25 | 1,400 | NVLink, PCIe 6.0, InfiniBand | $7.89 on RunPod | Sourcechecked 13 Sep 2026 |
| Intel Gaudi 2 | Gaudi | 2022 | 96 GB | HBM2e | 2,450 | Not published | Not published | Not published | Not published | Not published | 600 | RoCE Ethernet, PCIe 4.0 | $0.91 on LeaderGPU | Sourcechecked 15 Sep 2026 |
| NVIDIA GB300 | Blackwell Ultra | 2025 | 262 to 288 GB | HBM3e | 8,000 | 2,250 | 4,500 | 4,500 | 13,500 | 1.25 | 1,400 | NVLink, PCIe 6.0, InfiniBand | No current offer | Sourcechecked 13 Sep 2026 |
| NVIDIA GH200 Grace Hopper | Hopper | 2023 | 96 GB | HBM3 | 4,000 | 989 | 1,979 | 1,979 | Not published | 34 | 900 | NVLink-C2C, PCIe 5.0 | No current offer | Sourcechecked 13 Sep 2026 |
| NVIDIA GeForce GTX 1070 | Pascal | 2016 | 8 GB | GDDR5 | 256 | Not published | Not published | Not published | Not published | Not published | 150 | PCIe 3.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce GTX 1080 | Pascal | 2016 | 8 to 11 GB | GDDR5X | 320 | Not published | Not published | Not published | Not published | Not published | 180 | PCIe 3.0 | $0.60 on LeaderGPU | Sourcechecked 15 Sep 2026 |
| NVIDIA H100 | Hopper | 2022 | 80 to 94 GB | HBM3 | 3,350 | 989 | 1,979 | 1,979 | Not published | 34 | 700 | NVLink, PCIe 5.0, InfiniBand | $2.50 on Hyperstack | Sourcechecked 13 Sep 2026 |
| NVIDIA H200 | Hopper | 2024 | 141 GB | HBM3e | 4,800 | 989 | 1,979 | 1,979 | Not published | 34 | 700 | NVLink, PCIe 5.0, InfiniBand | $3.43 on QuantaCloud | Sourcechecked 13 Sep 2026 |
| NVIDIA L4 | Ada Lovelace | 2023 | 24 GB | GDDR6 | 300 | 121 | 242 | 242 | Not published | 0.5 | 72 | PCIe 4.0 | $0.49 on RunPod | Sourcechecked 13 Sep 2026 |
| NVIDIA L40 | Ada Lovelace | 2023 | 48 GB | GDDR6 | 864 | 181.05 | 362.1 | 362 | Not published | Not published | 300 | PCIe 4.0 | $0.82 on RunPod | Sourcechecked 15 Sep 2026 |
| NVIDIA L40S | Ada Lovelace | 2023 | 48 GB | GDDR6 | 864 | 362.05 | 733 | 733 | Not published | 1.4 | 350 | PCIe 4.0 | $0.97 on Massed Compute | Sourcechecked 13 Sep 2026 |
| AMD Instinct MI250X | CDNA 2 | 2021 | 128 GB | HBM2e | 3,277 | 383 | Not published | Not published | Not published | 47.9 | 560 | Infinity Fabric, PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| AMD Instinct MI300X | CDNA 3 | 2023 | 192 GB | HBM3 | 5,300 | 1,307.4 | 2,614.9 | 2,614.9 | Not published | 81.7 | 750 | Infinity Fabric, PCIe 5.0 | $2.99 on Hot Aisle | Sourcechecked 13 Sep 2026 |
| AMD Instinct MI325X | CDNA 3 | 2024 | 256 GB | HBM3e | 6,000 | 1,307.4 | 2,614.9 | 2,614.9 | Not published | 81.7 | 1,000 | Infinity Fabric, PCIe 5.0 | No current offer | Sourcechecked 15 Sep 2026 |
| AMD Instinct MI355X | CDNA 4 | 2025 | 288 GB | HBM3e | 8,000 | 2,500 | 5,000 | 5,000 | 10,100 | 78.6 | 1,400 | Infinity Fabric, PCIe 5.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA Tesla P100 | Pascal | 2016 | 16 GB | HBM2 | 732 | 18.7 | Not published | Not published | Not published | 4.7 | 250 | NVLink, PCIe 3.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA Quadro M4000 | Maxwell | 2015 | 8 GB | GDDR5 | 192 | Not published | Not published | Not published | Not published | Not published | 120 | PCIe 3.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA Quadro P4000 | Pascal | 2017 | 8 GB | GDDR5 | 243 | Not published | Not published | Not published | Not published | Not published | 105 | PCIe 3.0 | $0.51 on Paperspace | Sourcechecked 15 Sep 2026 |
| NVIDIA Quadro P5000 | Pascal | 2016 | 16 GB | GDDR5X | 288 | Not published | Not published | Not published | Not published | Not published | 180 | PCIe 3.0 | $0.78 on Paperspace | Sourcechecked 15 Sep 2026 |
| NVIDIA Quadro P6000 | Pascal | 2016 | 24 GB | GDDR5X | 432 | Not published | Not published | Not published | Not published | Not published | 250 | PCIe 3.0 | $1.10 on Paperspace | Sourcechecked 15 Sep 2026 |
| NVIDIA Quadro RTX 4000 | Turing | 2018 | 8 GB | GDDR6 | 416 | 57 | Not published | Not published | Not published | Not published | 125 | PCIe 3.0 | $0.56 on Paperspace | Sourcechecked 15 Sep 2026 |
| NVIDIA Quadro RTX 5000 | Turing | 2018 | 16 GB | GDDR6 | 448 | 89.2 | Not published | Not published | Not published | Not published | 230 | NVLink, PCIe 3.0 | $0.82 on Paperspace | Sourcechecked 15 Sep 2026 |
| NVIDIA Quadro RTX 6000 | Turing | 2018 | 24 GB | GDDR6 | 672 | 130.5 | Not published | Not published | Not published | Not published | 260 | NVLink, PCIe 3.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA Quadro RTX 8000 | Turing | 2018 | 48 GB | GDDR6 | 672 | 130.5 | Not published | Not published | Not published | Not published | 260 | NVLink, PCIe 3.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA RTX 2000 Ada Generation | Ada Lovelace | 2024 | 16 GB | GDDR6 | 224 | Not published | Not published | Not published | Not published | Not published | 70 | PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 2060 | Turing | 2019 | 6 to 12 GB | GDDR6 | 336 | Not published | Not published | Not published | Not published | Not published | 160 | PCIe 3.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 2070 | Turing | 2018 | 8 GB | GDDR6 | 448 | 29.9 | Not published | Not published | Not published | Not published | 175 | PCIe 3.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 2080 | Turing | 2018 | 8 to 11 GB | GDDR6 | 448 | 40.3 | Not published | Not published | Not published | Not published | 215 | NVLink, PCIe 3.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 3060 | Ampere | 2021 | 8 to 12 GB | GDDR6 | 360 | Not published | Not published | Not published | Not published | Not published | 170 | PCIe 4.0 | $0.10 on Vast.ai | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 3070 | Ampere | 2020 | 8 GB | GDDR6 | 448 | 40.6 | 81.3 | Not published | Not published | Not published | 220 | PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 3080 | Ampere | 2020 | 10 to 12 GB | GDDR6X | 760 | 59.5 | 119 | Not published | Not published | Not published | 320 | PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 3090 | Ampere | 2020 | 24 GB | GDDR6X | 936 | 71 | 142 | Not published | Not published | Not published | 350 | NVLink, PCIe 4.0 | $0.27 on Vast.ai | Sourcechecked 15 Sep 2026 |
| NVIDIA RTX 4000 Ada Generation | Ada Lovelace | 2023 | 20 GB | GDDR6 | 360 | Not published | Not published | Not published | Not published | Not published | 130 | PCIe 4.0 | $0.28 on RunPod | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 4060 | Ada Lovelace | 2023 | 8 to 16 GB | GDDR6 | 272 | Not published | Not published | Not published | Not published | Not published | 115 | PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 4070 | Ada Lovelace | 2023 | 12 to 16 GB | GDDR6X | 504 | 58.3 | 116.6 | 116.6 | Not published | Not published | 200 | PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 4080 | Ada Lovelace | 2022 | 16 GB | GDDR6X | 717 | 97.5 | 195 | 194.9 | Not published | Not published | 320 | PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 4090 | Ada Lovelace | 2022 | 24 GB | GDDR6X | 1,008 | 165.2 | 330.4 | 330.3 | Not published | 1.3 | 450 | PCIe 4.0 | $0.45 on Vast.ai | Sourcechecked 13 Sep 2026 |
| NVIDIA RTX 4500 Ada | Ada Lovelace | 2023 | 24 GB | GDDR6 | 432 | Not published | Not published | Not published | Not published | Not published | 210 | PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA RTX 5000 Ada Generation | Ada Lovelace | 2023 | 32 GB | GDDR6 | 576 | Not published | Not published | Not published | Not published | Not published | 250 | PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 5060 | Blackwell | 2025 | 8 to 16 GB | GDDR7 | 448 | Not published | Not published | Not published | Not published | Not published | 145 | PCIe 5.0 | $0.18 on Vast.ai | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 5070 | Blackwell | 2025 | 12 to 16 GB | GDDR7 | 672 | 61.7 | 123.5 | 123.5 | 493.9 | Not published | 250 | PCIe 5.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 5080 | Blackwell | 2025 | 16 GB | GDDR7 | 960 | 112.6 | 225.1 | 225.1 | 900.4 | Not published | 360 | PCIe 5.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA GeForce RTX 5090 | Blackwell | 2025 | 32 GB | GDDR7 | 1,792 | 209.5 | 419 | 419 | 1,676 | 1.6 | 575 | PCIe 5.0 | $0.53 on Vast.ai | Sourcechecked 13 Sep 2026 |
| NVIDIA RTX 5880 Ada | Ada Lovelace | 2024 | 48 GB | GDDR6 | 960 | Not published | Not published | Not published | Not published | Not published | 285 | PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA RTX 6000 Ada Generation | Ada Lovelace | 2022 | 48 GB | GDDR6 | 960 | 364 | 728 | 728.5 | Not published | Not published | 300 | PCIe 4.0 | $0.78 on QuantaCloud | Sourcechecked 15 Sep 2026 |
| NVIDIA RTX A2000 | Ampere | 2021 | 6 to 12 GB | GDDR6 | 288 | Not published | 63.9 | Not published | Not published | Not published | 70 | PCIe 4.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA RTX A4000 | Ampere | 2021 | 16 to 20 GB | GDDR6 | 448 | Not published | 153.4 | Not published | Not published | Not published | 140 | PCIe 4.0 | $0.15 on Hyperstack | Sourcechecked 15 Sep 2026 |
| NVIDIA RTX A5000 | Ampere | 2021 | 24 GB | GDDR6 | 768 | Not published | 222.2 | Not published | Not published | Not published | 230 | NVLink, PCIe 4.0 | $0.23 on Vast.ai | Sourcechecked 15 Sep 2026 |
| NVIDIA RTX A6000 | Ampere | 2020 | 48 GB | GDDR6 | 768 | 154.8 | 309.6 | Not published | Not published | Not published | 300 | NVLink, PCIe 4.0 | $0.44 on LeaderGPU | Sourcechecked 15 Sep 2026 |
| NVIDIA RTX PRO 6000 Blackwell | Blackwell | 2025 | 96 GB | GDDR7 | 1,792 | 503.8 | 1,007.6 | 1,007.6 | 2,015.2 | Not published | 600 | PCIe 5.0 | $1.59 on Vast.ai | Sourcechecked 15 Sep 2026 |
| NVIDIA Tesla T4 | Turing | 2018 | 16 GB | GDDR6 | 320 | 65 | Not published | Not published | Not published | Not published | 70 | PCIe 3.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA TITAN V | Volta | 2017 | 12 GB | HBM2 | 653 | 110 | Not published | Not published | Not published | Not published | 250 | PCIe 3.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA TITAN Xp | Pascal | 2017 | 12 GB | GDDR5X | 548 | Not published | Not published | Not published | Not published | Not published | 250 | PCIe 3.0 | No current offer | Sourcechecked 15 Sep 2026 |
| NVIDIA Tesla V100 | Volta | 2017 | 16 to 32 GB | HBM2 | 900 | 125 | Not published | Not published | Not published | 7.8 | 300 | NVLink, PCIe 3.0 | $0.18 on VERDA | Sourcechecked 13 Sep 2026 |
TFLOPS columns are tensor throughput as the vendor publishes it. "Not published" means the datasheet gives no figure. VRAM shows a range where a family ships in more than one size. GPU names link to the rent page for that GPU. Prices observed , USD per GPU-hour, on-demand, in stock.
Dense and with sparsity are different measurements. NVIDIA's datasheets print tensor throughput with a footnote that reads "with sparsity". That figure assumes a model pruned to a 2:4 pattern and is exactly twice what the same GPU does on an ordinary dense model. Almost nobody serves pruned models, so the dense column is the one to compare. For the H100, the datasheet headline is 1,979 TFLOPS at FP16 with sparsity; the dense figure is 989 TFLOPS.
A blank cell is information. FP8 arrived with Ada Lovelace and Hopper, and FP4 with Blackwell, so older GPUs have nothing to publish at those precisions. A model quantised to FP8 still runs on them, but through a slower software path. Consumer GeForce pages leave out FP64, and AMD and Intel publish fewer tensor figures than NVIDIA. We never fill a gap with an estimate.
For LLM inference, read memory first. VRAM decides whether the model fits at all, and memory bandwidth sets the ceiling on tokens per second for a single request, because every generated token reads the weights once. Throughput in TFLOPS matters most for training and for serving many requests at once. To turn a model into a VRAM number, use the LLM VRAM calculator or look the model up in LLM GPU requirements.
TDP is the power budget of the GPU alone. A server adds CPUs, memory, fans and network cards on top. The rent vs buy calculator uses this column to cost the electricity of owning the card.
NVIDIA data center parts are named for their architecture: the letter in front is the architecture's initial, and a bigger number within a letter is the bigger or later part. A leading G means the GPU is packaged with a Grace CPU. GeForce and RTX PRO cards count generations in the first digits and the tier in the last two. Suffixes name the form factor or link: PCIe cards fit any server, SXM modules sit on an HGX baseboard with NVLink between all GPUs, and NVL parts are PCIe cards bridged in pairs.
The full story, generation by generation, is in NVIDIA GPU generations explained.
The figures come from GPUPerHour's spec database, one row per GPU family, served by our public /api/gpu-specs endpoint. Each row was checked by hand against the vendor's datasheet or product page, which is linked in the last column with the date of the check (this release: 15 Sep 2026 and 13 Sep 2026). Where a vendor prints only a with-sparsity figure, the dense figure is that number halved, which is how the vendor defines it. Where a vendor prints nothing, the cell says so.
Prices are not part of the spec data. They are read from live provider listings when the page renders: the lowest on-demand price per GPU-hour among offers that are in stock, from secure providers, seen in the last 15 minutes. MIG slices, fractional vGPU plans and laptop parts are left out. If the price feed is down the column says so instead of showing an old number.
The data is free to reuse under CC BY 4.0; please cite GPUPerHour and link to this page. Found a wrong figure? Tell us through the contact page and we will check it against the datasheet.
The NVIDIA H100 has 80 to 94 GB of HBM3 (H100 NVL 94 GB, H100 PCIe 80 GB, H100 SXM5 80 GB). Its memory bandwidth is 3,350 GB/s.
The NVIDIA H200 has 141 GB of HBM3e. Its memory bandwidth is 4,800 GB/s.
The NVIDIA A100 has 40 to 80 GB of HBM2e (A100 PCIe 40GB 40 GB, A100 PCIe 80GB 80 GB, A100 SXM4 40GB 40 GB, A100 SXM4 80GB 80 GB). Its memory bandwidth is 2,039 GB/s.
The NVIDIA GeForce RTX 5090 has 32 GB of GDDR7. Its memory bandwidth is 1,792 GB/s.
The NVIDIA B200 has 180 to 192 GB of HBM3e. Its memory bandwidth is 8,000 GB/s.
NVIDIA H100: Hopper, launched 2022, 80 to 94 GB of HBM3 (H100 NVL 94 GB, H100 PCIe 80 GB, H100 SXM5 80 GB), 3,350 GB/s memory bandwidth, FP16 dense 989 TFLOPS, FP8 dense 1,979 TFLOPS, TDP 700 W.
NVIDIA datasheets headline tensor throughput measured with 2:4 structured sparsity, which is exactly twice the dense figure. Most models are not pruned that way, so the dense figure is the one your workload sees. This chart keeps the two in separate columns so you never compare a dense number on one GPU with a sparse number on another.
The vendor's datasheet gives no figure for that precision on that GPU. Older architectures have no FP8 or FP4 hardware, GeForce product pages omit FP64, and AMD and Intel publish fewer tensor figures. We leave the cell blank instead of estimating it or borrowing a figure from another precision.
It is the lowest current on-demand price per GPU-hour across the providers GPUPerHour tracks, counting only offers that are in stock, from secure (non peer-to-peer) providers, and seen within the last 15 minutes. MIG slices and fractional vGPU plans are excluded because a slice is not the whole GPU the row describes, so the figure can be higher than the lowest price on the rent page.